corom Icon:


| Item | Japan | United States |
|---|---|---|
| Input order | Last Name → First Name | First Name → Last Name |
| Field example | Two fields: "姓 (Last Name)" and "名 (First Name)", or a single "Full Name" field | Two fields: "First Name" and "Last Name" |
| Middle name | Rarely included | A "Middle Name" or "Middle Initial" field is often provided |
| Item | Japan | United States |
|---|---|---|
| Date order | Year / Month / Day (YYYY/MM/DD) | Month / Day / Year (MM/DD/YYYY) |
| Example | 2000/01/15 | 01/15/2000 |
| Era system | Both the Western calendar (AD) and the Japanese imperial era (e.g., Reiwa, Heisei) may be used | Western calendar (AD) only |
| Month format | Numbers only (1–12) | Numbers or abbreviated text (Jan, Feb, Mar…) |
When signing up for the corom app using an email address, please pay close attention to the order and format shown in each field. In particular, the order of month and day in the date of birth is reversed between Japan and the US, so be careful not to enter it incorrectly.